Property External Ref. No. | RO140 |
Status | Active |
Agent | 13 |
Type of usage | Commercial |
Marketing method | Rent |
Property class | Offices |
Property type | Office space |
ZIP code | 71144 |
Town | Steinenbronn |
Street | Im Maurer |
House no. | 17 |
Country | Germany |
Floor | 2 |
Total surface | 245 m² |
Office space | 245 m² |
Beaconing | Gas |
Heating | Central heating |
Lift | Elevator |
Type of parking spaces | Outdoor parking |
Number of floors | 4 |
Net rent | 2.695 € |
Rent exclusive of heating | 2.695 € |
Utilities | 250 € |
Rent including heating | 2.945 € |
Commission | Provisionsfrei !!! |
Currency | € |
Deposit | 5.390 € |
Parking space hire | 50 € |
Number of parking spots | 3 |
Heating costs included in service charges | Yes |
Property External Ref. No. | RO140 | Status | Active |
Agent | 13 | Type of usage | Commercial |
Marketing method | Rent | Property class | Offices |
Property type | Office space | ZIP code | 71144 |
Town | Steinenbronn | Street | Im Maurer |
House no. | 17 | Country | Germany |
Floor | 2 | Total surface | 245 m² |
Office space | 245 m² | Beaconing | Gas |
Heating | Central heating | Lift | Elevator |
Type of parking spaces | Outdoor parking | Number of floors | 4 |
Net rent | 2.695 € | Rent exclusive of heating | 2.695 € |
Utilities | 250 € | Rent including heating | 2.945 € |
Commission | Provisionsfrei !!! | Currency | € |
Deposit | 5.390 € | Parking space hire | 50 € |
Number of parking spots | 3 | Heating costs included in service charges | Yes |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 03.06.2024
Final consumption of energy: 68.00 kWh/(m²*a)
Year of construction according energy pass: 2006
Essencial energy source: Gas
Final consumption of energy (thermal): 68.00 kWh/(m²*a)
Kommen Sie auf uns zu:
Phone: 07031 -744 722
Email: immo@mcscott.eu
Mc Scott - Ihr Immobilienmakler